Hydlide Reason 4 refill project
The Propellerhead Reason tutorial site
Beta Release of our Reason 4 refill is out!
Updated on 22 november 2008Our reason 4 refill has become a beta release, you can start downloading it from our forum board (you need to be a registered user to do so). Here's the link: Hydlides Propellerhead reason refill 0.4
What is a refill package for Propellerhead Reason 4?
In the basic terms a refill package is a file which contains multiple patches for Propellerhead Reason devices as the Subtractor, the Malstrom, Thor, the NN 19 digital sampler, the NN-XT advanced sampler, the Scream 4 sound destruction unit, RV7000 and the combinator device. These devices in perticular allow a user to load up a patch without having to start building them from scratch. The work flow becomes lesser because its just easier to load something up, rather then making a whole new patch from the beginning
So a refill is just nothing but a complete collection containing all kinds of different instrument settings or effects settings. With the last device that came with Reason 3 (the Combinator) a whole new setup was being introduced to use Propellerhead Reason, something that has been refered as live performance patches. While the other patches are mainly used to either create a single instrument or a single effect box.
What about this refill? What makes it different then the other existing refills?
First off all, this refill will be for Propellerhead Reason 4 users. Personally I think that most refills that have been produced for reason are lack of inspiration (for the main exception of 2 refills that come from Propellerheads themselves). Another difference, when comparing this with non-professional refills, is that I want to create more professional look and feel rather then just creating something and name it a refill and distribute it.
Even better yet, most of the instruments I am placing inside this refill are instruments that I have been using in my own set of songs. So, in a way having the complete package (when it is finished), it should give you the same tools I have had since the beginning I personally started with Propellerhead Reason 2.5, Propellerhead Reason 3 and the last version, Propellerhead Reason version 4.
To add, this refill will also most likely focus on Trance, Progressive Trance and Techno music. Simply since most of my productions have been based on these music genres.
Here is the live feed for this Propellerhead Reason 4 refill project
This also still work in progress... a Beta will be released when the time comes ;)
When this refill is finished, we will publish this refill for free.
Just another thought here, when you want these sounds as Wav or MP3, just request it. We would be happy to record these sounds are full scale audio samples so you can use these outside Propellerhead Reason too. Just post a request in the forum. When we get enough request (10 will probably be enough to get us rolling) I would be pleased enough to record these sounds as Wav files too ;)
» Combinator (22)
» bass (22)
| bass-how-low-can-you-go.cmb | 93902 | 08 May 2009 12:51:42 |
| Blade-Subtractor.cmb | 4440 | 04 August 2008 20:56:10 |
| Blade-Thor.cmb | 5212 | 03 August 2008 21:26:47 |
| echo-wobbler-C3.cmb | 7540 | 18 April 2009 02:09:38 |
| electric delayer.cmb | 6460 | 11 November 2008 22:19:02 |
| fuzz-guitar.cmb | 1624 | 15 August 2008 11:53:58 |
| fuzzy subtracting bass.cmb | 1850 | 02 August 2008 10:29:31 |
| fuzzy-bass-single-polyphony.cmb | 4572 | 10 August 2008 11:27:48 |
| gated bass.cmb | 2700 | 09 October 2008 13:57:16 |
| growler.cmb | 3702 | 21 October 2008 14:53:08 |
| J PBass Modded.cmb | 50720 | 06 August 2008 07:58:09 |
| migration-bass.cmb | 10548 | 09 August 2008 18:32:35 |
| migration-fuzzy-bass.cmb | 3524 | 09 August 2008 18:40:53 |
| migration-wow-bass.cmb | 11512 | 09 August 2008 18:35:35 |
| Moments-In-Trance-LowBass.cmb | 1920 | 09 August 2008 20:01:49 |
| pick-me-with-effects.cmb | 35456 | 10 August 2008 11:34:34 |
| reese.cmb | 3860 | 21 September 2008 13:41:27 |
| tb808-square.cmb | 3832 | 21 October 2008 14:43:25 |
| tb808.cmb | 3836 | 21 October 2008 14:44:06 |
| vangelis-bass.cmb | 3246 | 09 November 2008 13:24:58 |
| wobbler.cmb | 3276 | 02 August 2008 10:38:41 |
| wobbler2.cmb | 3200 | 02 August 2008 10:40:36 |
» effect-combi (1)
| 4band-eq.cmb | 5552 | 14 May 2009 19:10:04 |
» experimental (5)
| drrex-combinator.cmb | 36638 | 18 September 2008 15:42:04 |
| echo-piano-template.cmb | 149830 | 19 September 2008 12:27:29 |
| NN-XT-In-Thor.cmb | 4364 | 11 November 2008 21:46:09 |
| one-finger-DNB-player.cmb | 56672 | 16 April 2009 18:59:09 |
| Subtractor-In-Thor.cmb | 3236 | 11 November 2008 21:45:59 |
» fx (16)
| dream_on2.cmb | 3464 | 01 August 2008 20:46:57 |
| electronic-fade.cmb | 33330 | 22 November 2008 12:37:31 |
| fling_echo.cmb | 23314 | 01 August 2008 20:52:37 |
| Light-Sounded-Saw-Echo.cmb | 3740 | 03 August 2008 20:42:45 |
| long-release-effect.cmb | 4340 | 09 August 2008 18:42:43 |
| Moments-In-Trance-FeelingFuzzy.cmb | 4962 | 09 August 2008 20:00:15 |
| Moments-In-Trance-Where-The-Hell-Am-I.cmb | 5724 | 09 August 2008 19:54:13 |
| now this is podracing .cmb | 19070 | 03 October 2008 22:15:15 |
| now this is podracing.cmb | 45472 | 22 November 2008 12:39:26 |
| percussion poof.cmb | 56762 | 02 August 2008 13:59:04 |
| Pushing-The-Limit-Percussion-Effect.cmb | 3292 | 04 August 2008 20:54:33 |
| radio-active.cmb | 6096 | 16 April 2009 14:32:24 |
| scorched-earth.cmb | 4548 | 13 April 2009 18:40:02 |
| Spatial-Effect-Complete.cmb | 4858 | 03 August 2008 20:41:05 |
| Sweeping noize with effects.cmb | 29834 | 02 August 2008 11:44:32 |
| weird .cmb | 4666 | 15 September 2008 19:43:26 |
» leads (88)
| 5th-lead.cmb | 57808 | 22 November 2008 11:16:21 |
| Analoge-For-Ever.cmb | 36862 | 22 November 2008 11:16:02 |
| classic trance lead-spread.cmb | 36518 | 22 November 2008 11:17:35 |
| Clean Guitar Light.cmb | 79960 | 22 November 2008 11:25:38 |
| Comming with some more distortion.cmb | 30340 | 22 November 2008 11:28:50 |
| Digital Guitars.cmb | 41726 | 22 November 2008 11:34:44 |
| Distorted Ledad.cmb | 29344 | 22 November 2008 11:37:25 |
| distorted-lead-single-polyphony.cmb | 29872 | 22 November 2008 11:39:48 |
| dual-moog.cmb | 18260 | 10 May 2009 17:03:16 |
| electric lead.cmb | 39808 | 22 November 2008 12:00:14 |
| electric-guitar.cmb | 30714 | 22 November 2008 12:01:06 |
| electrified.cmb | 40428 | 22 November 2008 12:09:33 |
| fm synth.cmb | 30620 | 02 August 2008 13:35:06 |
| FM-piano-with-pulse.cmb | 32612 | 22 November 2008 12:15:07 |
| goa thang.cmb | 31116 | 22 November 2008 12:15:40 |
| guitars-with-mutes.cmb | 114998 | 21 April 2009 04:18:37 |
| hard-picked.cmb | 28574 | 22 November 2008 12:16:18 |
| heave saw.cmb | 31654 | 01 August 2008 21:50:31 |
| high pitched.cmb | 50312 | 01 August 2008 22:58:46 |
| high-pitched-subtractor-lead.cmb | 30582 | 22 November 2008 12:16:43 |
| high-squeek-lead-with-delay.cmb | 2856 | 17 June 2009 21:34:00 |
| Last-Threshold-Lead.cmb | 38912 | 22 November 2008 12:16:53 |
| Last-Threshold-Main-Lead.cmb | 39410 | 22 November 2008 12:17:04 |
| light and bright lead.cmb | 4100 | 02 August 2008 10:48:09 |
| malechoir-got-drunk.cmb | 55724 | 22 November 2008 12:17:53 |
| migration-lead.cmb | 34820 | 22 November 2008 12:18:04 |
| migration-picked-2.cmb | 29716 | 22 November 2008 12:18:19 |
| migration-picked.cmb | 29722 | 22 November 2008 12:18:30 |
| migration-pwm.cmb | 31348 | 22 November 2008 12:18:43 |
| migration-squeeky-lead.cmb | 29720 | 22 November 2008 12:18:53 |
| Moments-In-trace-fuzzy-pick.cmb | 30426 | 22 November 2008 12:19:05 |
| Moments-In-Trance-303-lookalike.cmb | 3480 | 09 August 2008 19:58:02 |
| Moments-In-Trance-HeavyOnTheDetune.cmb | 3232 | 09 August 2008 19:58:25 |
| Moments-In-Trance-HighPeakTranceLead.cmb | 2324 | 09 August 2008 19:59:01 |
| Moments-In-Trance-MultiOscWithFm.cmb | 3730 | 09 August 2008 20:01:23 |
| Moments-In-Trance-TheAllSoundTheSame.cmb | 4300 | 09 August 2008 19:55:58 |
| multiband compressed lead.cmb | 32040 | 22 November 2008 12:20:17 |
| Noizy lead.cmb | 26468 | 02 August 2008 11:52:14 |
| noizy-chords.cmb | 25398 | 10 August 2008 11:45:07 |
| orchestral-setup.cmb | 113622 | 16 August 2008 14:01:07 |
| panned square.cmb | 31338 | 22 November 2008 12:21:05 |
| Pha-s3r.cmb | 41482 | 09 November 2008 11:48:16 |
| pitched saw lead.cmb | 36020 | 02 August 2008 17:21:50 |
| pizzacato-electro.cmb | 33222 | 13 May 2009 23:49:41 |
| plong-as-ment-to-be.cmb | 3682 | 03 August 2008 09:05:28 |
| plucked.cmb | 5938 | 03 August 2008 09:19:51 |
| pushing-the-limit-Banging-On-The-Walls.cmb | 17320 | 05 August 2008 08:27:02 |
| Pushing-The-Limit-Fuzzy-Feelings.cmb | 3612 | 04 August 2008 21:37:07 |
| pushing-the-limit-Organ.cmb | 132962 | 06 August 2008 23:10:24 |
| Pushing-The-Limit-Sax.cmb | 49792 | 04 August 2008 21:35:37 |
| Pushing-the-Limit-short-picked.cmb | 6274 | 04 August 2008 21:01:06 |
| Pushing-The-Limit-Spank-Me-With-Chords.cmb | 2494 | 04 August 2008 21:40:57 |
| Pushing-The-Limit-Techno-Lead.cmb | 3022 | 04 August 2008 20:58:57 |
| Pushing-The-Limit-Traffic.cmb | 4486 | 04 August 2008 21:33:37 |
| Pushing-The-Limit-Trance-Lead-Fm.cmb | 9772 | 04 August 2008 21:36:30 |
| raw-dirt-hoover.cmb | 10408 | 17 April 2009 23:37:57 |
| raw-wah-wah-lead.cmb | 83588 | 29 April 2009 23:39:10 |
| reese-subtractor2.cmb | 5314 | 17 September 2008 17:05:32 |
| reese-subtractors.cmb | 3844 | 14 September 2008 19:44:21 |
| reese-with-feedback.cmb | 6702 | 15 August 2008 12:13:08 |
| reese-with-feedback2.cmb | 7596 | 15 August 2008 12:23:25 |
| reese.cmb | 3650 | 25 August 2008 08:16:16 |
| rhodes-with-flair.cmb | 143114 | 16 April 2009 04:46:11 |
| Rhodes-with-stabs.cmb | 92228 | 19 April 2009 01:50:33 |
| rock-organ.cmb | 90292 | 22 November 2008 12:22:19 |
| sawtooth-16-lead.cmb | 13844 | 22 November 2008 12:22:43 |
| short-Organ-Sound.cmb | 34406 | 05 August 2008 21:55:46 |
| slightly phased.cmb | 26534 | 03 August 2008 08:25:44 |
| Sonar.cmb | 3218 | 06 August 2008 23:16:27 |
| spiders.cmb | 33002 | 02 August 2008 20:26:17 |
| squeky single polyphony.cmb | 33226 | 02 August 2008 20:31:18 |
| stereolized-trance-lead.cmb | 6538 | 30 September 2008 22:42:26 |
| Subtractor-Trance-Lead.cmb | 3854 | 03 August 2008 21:24:51 |
| Techno-Lead.cmb | 8340 | 04 August 2008 20:57:46 |
| trance lead.cmb | 30282 | 31 July 2008 21:47:57 |
| Trance-Lead-2.cmb | 4322 | 03 August 2008 20:32:05 |
| Trance-Lead-3.cmb | 4094 | 04 August 2008 21:34:05 |
| trance-lead-based-on-subtractor-2.cmb | 3206 | 10 August 2008 11:37:47 |
| trance-lead-based-on-subtractor.cmb | 4220 | 10 August 2008 11:36:16 |
| Trance-Lead-With-Delay.cmb | 2748 | 06 August 2008 07:55:22 |
| trance-lead.cmb | 30282 | 31 July 2008 21:47:57 |
| trance-synth-use-modwheel.cmb | 62222 | 22 November 2008 12:23:49 |
| variaty-waves-stereolized.cmb | 35248 | 22 November 2008 12:24:13 |
| vocoderswirl.cmb | 30510 | 22 November 2008 12:24:36 |
| whobbler.cmb | 39752 | 22 November 2008 12:25:51 |
| xfiles.cmb | 3208 | 02 August 2008 10:44:14 |
| yet-another-bright-piano-setup.cmb | 52882 | 09 August 2008 18:29:45 |
| yet-another-trance-lead-with-echo.cmb | 4628 | 03 August 2008 19:57:29 |
» multi-channel (3)
| growler-mod.cmb | 111378 | 08 May 2009 12:55:38 |
| piano-lead.cmb | 171812 | 08 May 2009 12:51:13 |
| redrum-house.cmb | 105578 | 08 May 2009 12:51:20 |
» Pads (45)
| complexed-delays.cmb | 10148 | 19 April 2009 22:21:36 |
| complexed-delays2.cmb | 13132 | 19 April 2009 23:11:37 |
| Darwin(Modded).cmb | 82598 | 11 September 2008 11:20:46 |
| distorted-use-long-notes.cmb | 3882 | 10 August 2008 11:38:29 |
| Dreams.cmb | 3482 | 01 August 2008 20:51:29 |
| dynamic saw pad.cmb | 34168 | 22 October 2008 11:18:38 |
| echo my thang.cmb | 65716 | 12 September 2008 01:00:48 |
| electronic-fade.cmb | 33330 | 22 November 2008 12:37:14 |
| full-pad2.cmb | 57866 | 16 April 2009 04:48:43 |
| Having-a-nice-warm-feeling.cmb | 51310 | 03 August 2008 20:27:03 |
| holy grail.cmb | 35442 | 14 September 2008 17:25:22 |
| homeworld.cmb | 30510 | 22 November 2008 12:29:35 |
| HydWin.cmb | 82598 | 11 September 2008 11:20:08 |
| low attack saw.cmb | 35706 | 02 August 2008 17:39:54 |
| migration-stereo-phaser.cmb | 4516 | 09 August 2008 18:36:51 |
| moap2.cmb | 45860 | 22 November 2008 12:30:42 |
| modded pad.cmb | 4268 | 11 September 2008 11:20:00 |
| Moments-In-Trance-Hard-Picked-String.cmb | 51446 | 09 August 2008 19:49:59 |
| Moments-In-Trance-Warm-Pad.cmb | 3734 | 09 August 2008 19:55:12 |
| mother of all pads.cmb | 58096 | 01 November 2008 14:08:33 |
| Nice-and-warm-pad-malstrom.cmb | 2542 | 04 August 2008 21:34:40 |
| nice-and-warm-pad-with-effects.cmb | 3990 | 03 August 2008 19:28:22 |
| pad-with-a-twist.cmb | 5500 | 16 April 2009 23:06:08 |
| panning bell.cmb | 31538 | 22 November 2008 12:31:24 |
| phased-out-square-pad.cmb | 12322 | 04 April 2009 16:02:58 |
| phased-suberstring.cmb | 50752 | 15 August 2008 11:46:01 |
| phased-sweeping-pad.cmb | 4082 | 16 August 2008 17:01:06 |
| picky.cmb | 65722 | 12 September 2008 01:00:31 |
| roughed edged pad.cmb | 3882 | 02 August 2008 10:49:13 |
| saw-pad-as-ment-to-be.cmb | 5374 | 03 August 2008 09:08:26 |
| saws-with-reverbs.cmb | 72710 | 15 August 2008 11:44:07 |
| Simple moddification for the superstring.cmb | 49410 | 04 August 2008 20:31:19 |
| spectral-sweeper.cmb | 5764 | 28 April 2009 19:45:26 |
| steroelized-patch.cmb | 39808 | 22 November 2008 12:32:24 |
| subtractor-though-a-tube.cmb | 3716 | 15 August 2008 11:47:08 |
| sweeping notch.cmb | 69446 | 14 October 2008 09:01:06 |
| sweeping pad.cmb | 3658 | 10 August 2008 11:41:05 |
| sweeping thing.cmb | 3108 | 10 August 2008 18:45:12 |
| sweeping-like-crazy-with-effects.cmb | 30752 | 02 August 2008 11:17:55 |
| sweeping-saw-panned.cmb | 33164 | 22 November 2008 12:33:47 |
| Trance-Pad-With-Echo-Slightly-Different.cmb | 4276 | 04 August 2008 20:27:16 |
| Trance-Pad-With-Echo.cmb | 4304 | 03 August 2008 21:28:11 |
| trembling-phased-pad.cmb | 14184 | 13 April 2009 18:42:14 |
| voices.cmb | 59840 | 22 November 2008 12:35:35 |
| warm-pad.cmb | 6914 | 03 August 2008 20:25:27 |
» percussion (8)
| compression template.cmb | 21452 | 10 September 2008 14:06:00 |
| dr-rex-on-steroids.cmb | 61416 | 21 September 2008 14:11:01 |
| electric-percussion-set.cmb | 57688 | 11 November 2008 22:19:59 |
| house kick drum.cmb | 12580 | 31 October 2008 22:40:09 |
| low kick drum 2.cmb | 2710 | 30 September 2008 21:47:05 |
| low kick drum 3.cmb | 3178 | 30 September 2008 21:53:56 |
| low kick drum 4.cmb | 3180 | 30 September 2008 21:57:14 |
| low kick drum.cmb | 2708 | 30 September 2008 21:37:31 |
» rhythmic (22)
| Arp-Techno-Line-Uses-StepSequencer.cmb | 4780 | 04 August 2008 21:38:19 |
| arpegiator.cmb | 10424 | 31 July 2008 21:17:25 |
| gated bass.cmb | 3662 | 02 August 2008 10:33:37 |
| GOA TEMPLATE.rns | 199496 | 20 September 2008 01:56:50 |
| migration-phased-off.cmb | 6064 | 09 August 2008 18:34:15 |
| one fat arpeggiator.cmb | 67252 | 20 September 2008 01:15:31 |
| poizone is for noobs.cmb | 2470 | 11 September 2008 15:48:27 |
| poizone is for noobs2.cmb | 3424 | 04 October 2008 16:19:33 |
| poizone is for noobs3.cmb | 4380 | 04 October 2008 16:23:57 |
| poizone is for noobs4.cmb | 4380 | 04 October 2008 16:24:27 |
| pulse.cmb | 32590 | 02 August 2008 13:57:39 |
| Pushing-The-Limit-Neon.cmb | 3382 | 04 August 2008 21:04:48 |
| Pushing-The-Limit-Trance-Sequence.cmb | 29012 | 04 August 2008 21:40:16 |
| rhythmic saw 2.cmb | 30118 | 02 August 2008 14:04:34 |
| rhythmic saw.cmb | 8140 | 02 August 2008 14:03:25 |
| rhythmic subtractors.cmb | 37902 | 02 August 2008 16:17:30 |
| strange thingy v4.cmb | 9964 | 02 August 2008 20:36:21 |
| stuttering saw.cmb | 32056 | 02 August 2008 20:35:16 |
| subtract-rhythm.cmb | 9380 | 02 August 2008 20:37:03 |
| thor-rhythmic-matrix.cmb | 8100 | 02 August 2008 20:38:16 |
| trance-live-performance.cmb | 37246 | 21 November 2008 22:51:05 |
| tube-saw-form.cmb | 5954 | 21 April 2009 22:06:06 |
| bass | 8192 | 24 January 2010 11:07:10 |
| Darwin(Modded).cmb | 82598 | 11 September 2008 11:20:46 |
| echo my thang.cmb | 65716 | 12 September 2008 01:00:48 |
| experimental | 4096 | 24 January 2010 11:07:10 |
| fx | 4096 | 24 January 2010 11:07:10 |
| HydWin.cmb | 82598 | 11 September 2008 11:20:08 |
| leads | 40960 | 24 January 2010 11:07:10 |
| modded pad.cmb | 4268 | 11 September 2008 11:20:00 |
| multi-channel | 4096 | 24 January 2010 11:07:10 |
| Pads | 16384 | 24 January 2010 11:07:10 |
| percussion | 4096 | 24 January 2010 11:07:10 |
| picky.cmb | 65722 | 12 September 2008 01:00:31 |
| poizone is for noobs.cmb | 2470 | 11 September 2008 15:48:27 |
| poizone is for noobs2.cmb | 3424 | 04 October 2008 16:19:33 |
| poizone is for noobs3.cmb | 4380 | 04 October 2008 16:23:57 |
| poizone is for noobs4.cmb | 4380 | 04 October 2008 16:24:27 |
| rhythmic | 8192 | 24 January 2010 11:07:10 |
» Malstrom (10)
» bass (17)
| 4x4-basslines-bass-use-modwheel.xwv | 434 | 12 November 2008 20:52:30 |
| acid bass juno.xwv | 420 | 12 November 2008 20:44:09 |
| detuned pick bass.xwv | 420 | 12 November 2008 20:40:43 |
| electronic-acoustic-feeling.xwv | 446 | 12 November 2008 21:54:10 |
| hard picked 2.xwv | 408 | 12 November 2008 20:39:42 |
| hard picked.xwv | 424 | 12 November 2008 20:38:39 |
| low end acid bass.xwv | 318 | 12 November 2008 20:34:49 |
| low sine bass.xwv | 412 | 12 November 2008 20:48:45 |
| phase shifter.xwv | 414 | 12 November 2008 20:57:08 |
| thumbed with comb filter.xwv | 434 | 12 November 2008 20:41:46 |
| triangle-whobbler-use-modwheel.xwv | 450 | 12 November 2008 21:22:48 |
| typical saw bass 2.xwv | 428 | 12 November 2008 20:46:05 |
| typical saw bass 3.xwv | 428 | 12 November 2008 20:47:57 |
| typical saw bass.xwv | 420 | 12 November 2008 20:45:37 |
| Warm chorus Bass.xwv | 426 | 12 November 2008 21:54:57 |
| whobbler-use mod wheel 2.xwv | 430 | 12 November 2008 20:54:02 |
| whobbler-use mod wheel.xwv | 426 | 12 November 2008 20:52:53 |
» effects (11)
| adjust-mod-a-rate.xwv | 426 | 22 November 2008 10:58:10 |
| dropping effect.xwv | 318 | 09 August 2008 12:30:55 |
| electronic-vibes.xwv | 424 | 22 November 2008 00:11:53 |
| mars-attacks.xwv | 440 | 17 May 2009 18:29:25 |
| random noiz - Copy.xwv | 412 | 13 November 2008 20:13:32 |
| random noiz.xwv | 412 | 13 November 2008 20:13:32 |
| sand-storm.xwv | 450 | 17 May 2009 18:18:49 |
| scratching-heart-beat.xwv | 452 | 17 May 2009 18:16:54 |
| talking-strum.xwv | 318 | 17 May 2009 18:12:53 |
| warp - Copy.xwv | 426 | 13 November 2008 20:50:22 |
| warp.xwv | 426 | 13 November 2008 20:50:22 |
» Leads (47)
| additiveOrgan.xwv | 318 | 12 November 2008 20:17:31 |
| another classic trance lead.xwv | 448 | 12 November 2008 21:26:41 |
| combing-choirs - Copy.xwv | 424 | 13 November 2008 20:33:58 |
| combing-choirs.xwv | 424 | 13 November 2008 20:33:58 |
| combing-fm-synth - Copy.xwv | 414 | 13 November 2008 20:39:33 |
| combing-fm-synth.xwv | 414 | 13 November 2008 20:39:33 |
| combing-juno - Copy.xwv | 412 | 13 November 2008 20:41:33 |
| combing-juno.xwv | 412 | 13 November 2008 20:41:33 |
| combing-monks - Copy.xwv | 428 | 13 November 2008 20:56:57 |
| combing-monks.xwv | 428 | 13 November 2008 20:56:57 |
| combing-overdrive-pwm - Copy.xwv | 312 | 13 November 2008 20:23:26 |
| combing-overdrive-pwm.xwv | 312 | 13 November 2008 20:23:26 |
| combing-pwm-driver - Copy.xwv | 316 | 13 November 2008 20:09:52 |
| combing-pwm-driver.xwv | 316 | 13 November 2008 20:09:52 |
| combing-sawlead - Copy.xwv | 318 | 13 November 2008 20:04:32 |
| combing-sawlead 2 - Copy.xwv | 424 | 13 November 2008 20:28:29 |
| combing-sawlead 2.xwv | 424 | 13 November 2008 20:28:29 |
| combing-sawlead-3 - Copy.xwv | 428 | 13 November 2008 21:02:28 |
| combing-sawlead-3.xwv | 428 | 13 November 2008 21:02:28 |
| combing-sawlead.xwv | 318 | 13 November 2008 20:04:32 |
| combing-square - Copy.xwv | 316 | 13 November 2008 20:20:22 |
| combing-square.xwv | 316 | 13 November 2008 20:20:22 |
| combing-sweeping-saw - Copy.xwv | 430 | 13 November 2008 20:43:56 |
| combing-sweeping-saw.xwv | 430 | 13 November 2008 20:43:56 |
| combing-sweeping-square - Copy.xwv | 446 | 13 November 2008 20:46:35 |
| combing-sweeping-square.xwv | 446 | 13 November 2008 20:46:35 |
| combing-wow-synth - Copy.xwv | 414 | 13 November 2008 20:53:39 |
| combing-wow-synth.xwv | 414 | 13 November 2008 20:53:39 |
| Electronic Piano - Copy.xwv | 308 | 13 November 2008 20:36:38 |
| Electronic Piano.xwv | 308 | 13 November 2008 20:36:38 |
| Light-and-bright 2.xwv | 432 | 21 August 2008 22:09:31 |
| Light-and-bright-with-tick.xwv | 448 | 21 August 2008 22:12:18 |
| Light-and-bright.xwv | 446 | 21 August 2008 22:08:07 |
| migration-pwm.xwv | 406 | 21 August 2008 22:13:01 |
| My-Thinlead.xwv | 412 | 10 November 2008 21:27:41 |
| old-school-synth.xwv | 322 | 17 May 2009 18:34:51 |
| sharp-lead.xwv | 410 | 21 August 2008 22:14:29 |
| square-lead.xwv | 424 | 12 November 2008 20:09:57 |
| sweeping saw pad - Copy.xwv | 428 | 13 November 2008 21:05:12 |
| sweeping saw pad.xwv | 428 | 13 November 2008 21:05:12 |
| synthetic-lead.xwv | 418 | 22 November 2008 00:03:05 |
| Thriller.xwv | 410 | 12 November 2008 20:20:01 |
| Trance-Lead-With-Spread.xwv | 440 | 21 August 2008 22:15:03 |
| Trance-with-voices.xwv | 434 | 21 August 2008 22:16:16 |
| Variant-Saw-waves.xwv | 422 | 21 November 2008 23:57:56 |
| Variaty-Wave-Vorms.xwv | 318 | 12 November 2008 20:23:51 |
| yet-another-trance-lead.xwv | 440 | 21 August 2008 22:17:08 |
» Pads (7)
| combing-voices - Copy.xwv | 324 | 13 November 2008 20:27:04 |
| combing-voices.xwv | 324 | 13 November 2008 20:27:04 |
| nice and dirty.xwv | 420 | 21 August 2008 22:18:02 |
| Nice-and-warm-trance-pad.xwv | 442 | 21 August 2008 22:18:26 |
| Pushing-the-limit-Saws-4-ever.xwv | 450 | 21 August 2008 22:19:06 |
| tremble-sweeper.xwv | 322 | 11 November 2008 08:23:11 |
| trembling-breathing-voices.xwv | 450 | 17 May 2009 18:38:23 |
» Percussion (1)
| bassdrum support.xwv | 310 | 05 August 2008 08:19:19 |
» Rhythmic (10)
| 3Stepper-Lead.xwv | 418 | 21 August 2008 22:20:30 |
| electro-loop - Copy.xwv | 314 | 13 November 2008 21:19:03 |
| electro-loop-slide - Copy.xwv | 430 | 13 November 2008 21:21:57 |
| electro-loop-slide.xwv | 430 | 13 November 2008 21:21:57 |
| electro-loop.xwv | 314 | 13 November 2008 21:19:03 |
| Reversed-Engineered.xwv | 434 | 21 August 2008 22:21:38 |
| Trance-Lead-Play-Chords.xwv | 444 | 21 August 2008 22:23:04 |
| Trance-Lead-Play-Chords2.xwv | 444 | 21 August 2008 22:23:34 |
| Trembling-SawTooth.xwv | 432 | 21 August 2008 22:25:00 |
| Trembling-string.xwv | 430 | 21 August 2008 22:25:48 |
| bass | 8192 | 24 January 2010 11:07:10 |
| effects | 4096 | 24 January 2010 11:07:10 |
| Leads | 16384 | 24 January 2010 11:07:11 |
| Pads | 4096 | 24 January 2010 11:07:11 |
| Rhythmic | 4096 | 24 January 2010 11:07:11 |
» nn19 (1)
| bassdrum support.smp | 1682 | 05 August 2008 08:18:40 |
» nnxt (5)
» Leads (2)
| korg.sxt | 3066 | 10 November 2008 21:53:42 |
| Rhodes and strings.sxt | 38486 | 03 August 2008 19:33:31 |
» orchestral (1)
| BSS All.sxt | 28256 | 28 April 2009 19:19:08 |
» pads (5)
| Modded Euporium.sxt | 5722 | 03 August 2008 19:34:21 |
| modded jovian pad.sxt | 7738 | 15 September 2008 12:58:20 |
| modded voxlight.sxt | 11434 | 09 August 2008 19:47:35 |
| strings-low-attack.sxt | 43366 | 03 August 2008 08:29:58 |
| trembling-choir.sxt | 26596 | 25 August 2008 22:21:49 |
» samples (4)
| korg.wav | 1211364 | 09 November 2008 16:52:37 |
| korgc3.wav | 1211364 | 09 November 2008 16:52:29 |
| korgc4.wav | 1212452 | 09 November 2008 16:52:23 |
| korgc5.wav | 1210276 | 09 November 2008 16:52:17 |
| pads | 4096 | 24 January 2010 11:07:11 |
» Subtractor (10)
» 303 (9)
| bass1.zyp | 642 | 01 November 2008 21:18:29 |
| bass32.zyp | 644 | 01 November 2008 21:21:11 |
| lead.zyp | 548 | 31 October 2008 22:35:43 |
| lead2.zyp | 548 | 31 October 2008 22:36:05 |
| lead3.zyp | 548 | 01 November 2008 21:17:27 |
| lead4.zyp | 548 | 02 November 2008 07:50:52 |
| lead5.zyp | 642 | 02 November 2008 08:00:16 |
| lead6.zyp | 548 | 19 November 2008 20:33:10 |
| lead7.zyp | 642 | 19 November 2008 20:33:30 |
» bass (50)
| acid bass.zyp | 650 | 02 August 2008 21:00:33 |
| basic dance bass.zyp | 560 | 09 December 2007 16:54:54 |
| bass triangle low.zyp | 560 | 14 June 2008 18:12:06 |
| chopping-square-bass.zyp | 564 | 10 August 2008 11:28:33 |
| drop-it.zyp | 674 | 02 August 2008 20:58:42 |
| drum and bass 2.zyp | 662 | 02 August 2008 20:51:33 |
| drum and bass.zyp | 660 | 02 August 2008 20:50:03 |
| high-resonance-bass.zyp | 562 | 10 August 2008 11:30:33 |
| howler bass.zyp | 554 | 02 August 2008 10:37:59 |
| Init Patch.zyp | 554 | 09 August 2008 18:41:45 |
| Low Support bass.zyp | 560 | 02 August 2008 11:41:28 |
| low-dnb-effect.zyp | 558 | 21 August 2008 09:41:20 |
| low-dnb-effect2.zyp | 662 | 21 August 2008 09:41:50 |
| low-howler-bass.zyp | 558 | 03 August 2008 20:24:40 |
